FVCbank will close in observation of several public holidays. Please review the table below to see the dates we will be closed.
2024 | 2025 | 2026 | 2027 | |
---|---|---|---|---|
New Year’s Day | Jan 1 | Jan 1 | Jan 1 | Jan 1 |
Birthday of Martin Luther King, Jr. | Jan 15 | Jan 20 | Jan 19 | Jan 18 |
Washington’s Birthday | Feb 19 | Feb 17 | Feb 16 | Feb 15 |
Memorial Day | May 27 | May 26 | May 25 | May 31 |
Juneteenth National Independence Day | Jun 19 | Jun 19 | Jun 19 | Jun 19* |
Independence Day | Jul 4 | Jul 4 | Jul 4* | Jul 4** |
Labor Day | Sep 2 | Sep 1 | Sep 7 | Sep 6 |
Columbus Day | Oct 14 | Oct 13 | Oct 12 | Oct 11 |
Veterans Day | Nov 11 | Nov 11 | Nov 11 | Nov 11 |
Thanksgiving Day | Nov 28 | Nov 27 | Nov 26 | Nov 25 |
Christmas Day | Dec 25 | Dec 25 | Dec 25 | Dec 25* |
*For holidays falling on Saturday, FVCbank offices and branches will be open the preceding Friday.
**For holidays falling on Sunday, FVCbank offices and branches and Branches will be closed the following Monday.