Personal CDs
Product | Interest Rate 1 | APY 1 2 | Min. Balance (to open) | Min. Balance 3 (to earn interest) |
---|---|---|---|---|
3 Month CD | 1.143% | 1.15% | $1,000.00 | $1,000.00 |
6 Month CD | 1.637% | 1.65% | $1,000.00 | $1,000.00 |
12 Month CD | 1.833% | 1.85% | $1,000.00 | $1,000.00 |
18 Month CD | 2.029% | 2.05% | $1,000.00 | $1,000.00 |
24 Month CD | 2.225% | 2.25% | $1,000.00 | $1,000.00 |
36 Month CD | 2.421% | 2.45% | $1,000.00 | $1,000.00 |
48 Month CD | 2.616% | 2.65% | $1,000.00 | $1,000.00 |
60 Month CD | 2.859% | 2.90% | $1,000.00 | $1,000.00 |
A penalty will be imposed for early withdrawal.
Commercial CDs
Product | Interest Rate 1 | APY 1 2 | Min. Balance (to open) | Min. Balance 3 (to earn interest) |
---|---|---|---|---|
Business 3 Month CD | 1.143% | 1.15% | $1,000.00 | $1,000.00 |
Business 6 Month CD | 1.637% | 1.65% | $1,000.00 | $1,000.00 |
Business 12 Month CD | 1.833% | 1.85% | $1,000.00 | $1,000.00 |
Business 18 Month CD | 2.029% | 2.05% | $1,000.00 | $1,000.00 |
Business 24 Month CD | 2.225% | 2.25% | $1,000.00 | $1,000.00 |
Business 36 Month CD | 2.421% | 2.45% | $1,000.00 | $1,000.00 |
Business 48 Month CD | 2.616% | 2.65% | $1,000.00 | $1,000.00 |
Business 60 Month CD | 2.859% | 2.90% | $1,000.00 | $1,000.00 |
A penalty will be imposed for early withdrawal.
IRA CDs
Product | Interest Rate 1 | APY 1 2 | Min. Balance (to open) | Min. Balance 3 (to earn interest) |
---|---|---|---|---|
3 Month IRA CD | 1.143% | 1.15% | $1,000.00 | $1,000.00 |
6 Month IRA CD | 1.637% | 1.65% | $1,000.00 | $1,000.00 |
12 Month IRA CD | 1.833% | 1.85% | $1,000.00 | $1,000.00 |
18 Month IRA CD | 2.029% | 2.05% | $1,000.00 | $1,000.00 |
24 Month IRA CD | 2.225% | 2.25% | $1,000.00 | $1,000.00 |
36 Month IRA CD | 2.421% | 2.45% | $1,000.00 | $1,000.00 |
48 Month IRA CD | 2.616% | 2.65% | $1,000.00 | $1,000.00 |
60 Month IRA CD | 2.859% | 2.90% | $1,000.00 | $1,000.00 |
A penalty will be imposed for early withdrawal.
Business Money Market
Product | Interest Rate 1 | APY 1 2 | Min. Balance (to open) | Min. Balance 3 (to earn interest) |
---|---|---|---|---|
$0.00 — $2,499.99 | 0.05% | 0.05% | $200.00 | $0.01 |
$2,500.00 — $24,999.99 | 0.10% | 0.10% | $200.00 | $2,500.00 |
$25,000.00 & Over | 0.15% | 0.15% | $200.00 | $25,000.00 |
Minimum average daily balance of $2,500.00 is required to avoid a monthly service fee of $12.00
Personal Money Market
Product | Interest Rate 1 | APY 1 2 | Min. Balance (to open) | Min. Balance 3 (to earn interest) |
---|---|---|---|---|
$0.00 — $2,499.99 | 0.050% | 0.05% | $50.00 | $0.01 |
$2,500.00 — $24,999.99 | 0.10% | 0.10% | $50.00 | $2,500.00 |
$25,000.00 & Over | 0.15% | 0.15% | $50.00 | $25,000.00 |
Minimum average daily balance of $2,500.00 is required to avoid a monthly service fee of $12.00
Residential Mortgage Rates
Interested in purchasing a home or refinancing the home you love? Connect with our trusted mortgage lending partners at Atlantic Coast Mortgage and get a FREE mortgage rate quote today!
Get a FREE Mortgage Rate Quote!- Rates are effective as of 03/15/2023. Rates and fees are subject to change
- APY Annual Percentage Yield
- Fees may reduce earnings